Subscribe to:
Post Comments (Atom)
A blog focus on the running and photography activities
| 2009-05-30 | Sundown Marathon | 84.39km | 14:40:00 |
| 2009-02-08 | Hong Kong Marathon | 42.195km | 5:27:32 |
| 2008-12-20 | Let's Take a Walk | 100km walk | 26:03:00 |
| 2008-12-07 | Singapore Marathon | 42.195km | 5:51:19 |
| 2008-10-19 | Real Run | 15km | 1:52:19 |
| 2008-09-14 | SwingKPE | 10km | 1:07:47 |
| 2008-08-24 | Army Half Marathon | 21km | 2:38:16 |
| 2008-05-31 | Sundown Marathon | 84km | DNF | 2008-02-17 | HK Marathon | 42.195km | 05:24:09 |
| 2007-12-30 | MR25 Ultra Marathon | 52.5km | 10:08:30 |
| 2007-12-02 | Singapore Marathon | 42km | 6:01:04 |
| 2007-11-11 | 2nd Link Marathon | 21km | 2:27:09 |
| 2007-08-26 | Army Half Marathon | 21km | 2:44:55 |
| 2006-12-03 | Singapore Marathon | 21km | 2:57:27 |
| 2005-12-04 | Singapore Marathon | 10km | 1:15:17 |
| 2004-12-05 | Singapore Marathon | 10km | 1:18:06 |
0 comments:
Post a Comment