I am able to maintain good spped at the first 2.4km. But I when I hit the slope around 2.6km mark, I slowed down too much. Even I run hard on the last 400m, I still finish at 16:12, just miss out the 16 minutes mark. However, compare to my previous run, it is the fastest time that I ever have
Splits | 17-Dec-07 | 3-Aug-08 | 5-Sep-08 |
400m | 2:02 | 2:03 | 1:55 |
800m | 1:59 | 2:08 | 2:06 |
1200m | 2:13 | 2:13 | 2:04 |
1600m | 2:07 | 2:07 | 2:02 |
2000m | 2:06 | 2:07 | 1:54 |
2400m | 2:12 | 2:11 | 2:02 |
2800m | 2:22 | 2:19 | 2:12 |
3200m | 2:04 | 1:56 | 1:53 |
Total | 17:09 | 17:08 | 16:12 |
No comments:
Post a Comment