View Larger Map
Lap (#) | Time (m:s) | Distance (km) | M Spd (kph) | HR (bpm) | Energy (Cal) | |
Avg | Max | |||||
1 | 2:05 | 0.40 | 16.2 | 145 | 165 | 32 |
2 | 1:59 | 0.40 | 14.4 | 165 | 168 | 31 |
3 | 2:13 | 0.40 | 13.7 | 168 | 170 | 30 |
4 | 2:07 | 0.40 | 13.3 | 168 | 170 | 31 |
5 | 2:05 | 0.40 | 12.2 | 170 | 172 | 30 |
6 | 2:12 | 0.40 | 11.9 | 172 | 173 | 30 |
7 | 2:23 | 0.40 | 11.2 | 171 | 174 | 31 |
8 | 2:03 | 0.40 | 13.7 | 172 | 179 | 30 |
9 | 0:15 | 0.06 | 15.8 | 180 | 181 | 4 |
No comments:
Post a Comment