The running cap works very well for me. It stopped the water from splashing to my eyes. I have no issue in raining in the rain at all. I did a 12.28km. At the last 3km, I did some intervals - dash for 400m at around 5:20 pace and then walk for 400m at around 8:00 pace. Feels good after the run.
View Larger Map
Summary Data | ||
Total Time (h:m:s) | 1:27:57 | 7:09 pace |
Moving Time (h:m:s) | 1:26:24 | 7:02 pace |
Distance (km) | 12.28 | |
Moving Speed (kph) | 8.5 avg. | 19.0 max. |
Elevation Gain (m) | +162 / -163 | |
Avg. Heart Rate | 149 bpm | Zone 4.1 |
Temperature (°C) | 28.3°C avg. | 31°C high |
Wind Speed ( kph) | ESE 7.4 avg. | ESE 13.0 max. |
No comments:
Post a Comment